Please adjust your browser
zoom level to be within the
range 75% -125%
ipo_month | sum_ipo_size_mm | cumulative_sum |
---|---|---|
202101 | 300.00000 | 300 |
202107 | 450.00000 | 750 |
202109 | 350.00000 | 1100 |
202110 | 510.00000 | 1610 |
202111 | 260.00000 | 1870 |
202112 | 1400.00000 | 3270 |
202201 | 550.00000 | 3820 |
202202 | 250.00000 | 4070 |
202203 | 250.00000 | 4320 |
202204 | 275.00000 | 4595 |
202205 | 610.00000 | 5205 |
202208 | 65.00000 | 5270 |
202209 | 60.00000 | 5330 |
202210 | 250.00000 | 5580 |
202212 | 120.00000 | 5700 |
202301 | 125.00000 | 5825 |
202303 | 162.00000 | 5987 |
202305 | 100.00000 | 6087 |
202306 | 100.00000 | 6187 |
202307 | 630.00000 | 6817 |
202310 | 160.00000 | 6977 |
202311 | 300.00000 | 7277 |
202312 | 120.00000 | 7397 |
202402 | 235.00000 | 7632 |
202403 | 169.00000 | 7801 |
202405 | 600.00000 | 8401 |
202406 | 935.00000 | 9336 |
202407 | 710.00000 | 10046 |
202408 | 1820.00000 | 11866 |
202409 | 570.00000 | 12436 |
202410 | 950.00000 | 13386 |
202411 | 1010.00000 | 14396 |
202412 | 1065.00000 | 15461 |
202501 | 1065.00000 | 16526 |
202502 | 1500.00000 | 18026 |
202503 | 247.00000 | 18273 |
202504 | 2402.00000 | 20675 |
202505 | 4367.00000 | 25042 |
202506 | 1733.50000 | 26775.5 |
202507 | 2207.17000 | 28982.669998168945 |
202508 | 1592.00000 | 30574.669998168945 |
202509 | 3145.00000 | 33719.669998168945 |
202510 | 1040.00000 | 34759.669998168945 |
ipo_month | deal_count | cumulative_sum |
---|---|---|
202101 | 1 | 1 |
202107 | 2 | 3 |
202109 | 2 | 5 |
202110 | 3 | 8 |
202111 | 2 | 10 |
202112 | 7 | 17 |
202201 | 3 | 20 |
202202 | 2 | 22 |
202203 | 2 | 24 |
202204 | 3 | 27 |
202205 | 3 | 30 |
202208 | 1 | 31 |
202209 | 1 | 32 |
202210 | 2 | 34 |
202212 | 2 | 36 |
202301 | 1 | 37 |
202303 | 3 | 40 |
202305 | 1 | 41 |
202306 | 1 | 42 |
202307 | 3 | 45 |
202310 | 2 | 47 |
202311 | 1 | 48 |
202312 | 2 | 50 |
202402 | 2 | 52 |
202403 | 2 | 54 |
202405 | 3 | 57 |
202406 | 6 | 63 |
202407 | 5 | 68 |
202408 | 8 | 76 |
202409 | 5 | 81 |
202410 | 6 | 87 |
202411 | 8 | 95 |
202412 | 7 | 102 |
202501 | 8 | 110 |
202502 | 8 | 118 |
202503 | 3 | 121 |
202504 | 12 | 133 |
202505 | 22 | 155 |
202506 | 10 | 165 |
202507 | 13 | 178 |
202508 | 8 | 186 |
202509 | 14 | 200 |
202510 | 6 | 206 |
Top Five Sponsors by All Time Market Cap | ||
---|---|---|
Rank | Sponsor | Total Market Cap (MM) |
1 | Michael Klein | 1,151 |
2 | Churchill Capital | 1,151 |
3 | Brandon Lutnick | 1,054 |
4 | Jane Novak | 1,054 |
5 | Cantor | 1,054 |
Top Five Sponsors by 12-month Market Cap | ||
---|---|---|
Rank | Sponsor | 12-month Market Cap (MM) |
1 | Jane Novak | 1,054 |
2 | Cantor | 1,054 |
3 | Brandon Lutnick | 1,054 |
4 | Michael Klein | 840 |
5 | Churchill Capital | 840 |
Rank | Sponsor | Number of Deals |
---|---|---|
1 | Claudius Tsang | 3 |
2 | Jane Novak | 3 |
3 | Jurgen van de Vyver | 3 |
4 | Brandon Lutnick | 3 |
5 | Cantor | 3 |
Rank | Sponsor | Number of Deals |
---|---|---|
1 | Cantor | 3 |
2 | Brandon Lutnick | 3 |
3 | Jane Novak | 3 |
4 | Glenn Worman | 2 |
5 | Claudius Tsang | 2 |
Market Cap (MM) | days |
---|---|
259.325 | 721 |
139.615 | 535 |
235.520 | 717 |
115.000 | 532 |
475.640 | 714 |
57.500 | 531 |
260.590 | 714 |
393.300 | 711 |
306.771 | 711 |
499.055 | 710 |
116.610 | 526 |
173.966 | 703 |
125.867 | 516 |
232.298 | 696 |
282.975 | 694 |
249.747 | 693 |
235.980 | 504 |
239.430 | 688 |
359.145 | 680 |
229.073 | 680 |
471.600 | 674 |
229.540 | 665 |
148.950 | 484 |
57.385 | 388 |
82.634 | 479 |
260.843 | 655 |
280.140 | 561 |
198.418 | 653 |
201.414 | 639 |
174.053 | 547 |
100.100 | 456 |
152.779 | 358 |
178.726 | 624 |
460.460 | 624 |
60.660 | 624 |
200.000 | 624 |
99.700 | 442 |
115.230 | 532 |
261.096 | 622 |
182.333 | 619 |
152.608 | 619 |
294.768 | 619 |
253.000 | 618 |
216.703 | 618 |
252.747 | 611 |
200.400 | 639 |
201.854 | 514 |
55.550 | 242 |
253.291 | 602 |
234.600 | 591 |
56.565 | 317 |
255.783 | 408 |
75.722 | 408 |
87.026 | 311 |
236.900 | 585 |
254.518 | 584 |
241.960 | 401 |
259.002 | 582 |
255.125 | 578 |
310.655 | 578 |
202.458 | 487 |
275.068 | 577 |
840.420 | 575 |
249.711 | 574 |
151.125 | 572 |
146.050 | 294 |
371.853 | 565 |
278.570 | 565 |
287.393 | 565 |
175.088 | 381 |
309.474 | 563 |
315.458 | 561 |
69.759 | 288 |
178.365 | 378 |
179.828 | 378 |
232.980 | 556 |
256.795 | 556 |
308.854 | 555 |
249.750 | 373 |
281.244 | 540 |
233.565 | 533 |
253.250 | 533 |
280.416 | 442 |
58.420 | 166 |
146.481 | 428 |
84.125 | 246 |
235.520 | 415 |
235.980 | 500 |
205.879 | 500 |
238.050 | 499 |
224.840 | 301 |
88.838 | 210 |
237.705 | 392 |
295.262 | 385 |
155.550 | 379 |
80.160 | 470 |
237.130 | 195 |
61.620 | 100 |
196.080 | 457 |
51.300 | 91 |
179.055 | 272 |
210.000 | 448 |
179.055 | 250 |
121.037 | 249 |
239.660 | 424 |
240.005 | 241 |
239.200 | 416 |
88.665 | 140 |
119.657 | 232 |
180.425 | 221 |
173.304 | 401 |
70.449 | 218 |
71.415 | 29 |
62.100 | 10 |
167.107 | 389 |
281.250 | 4 |
178.882 | 383 |
274.512 | 374 |
202.550 | 374 |
88.230 | 191 |
240.350 | 372 |
59.972 | 34 |
240.810 | 357 |
62.760 | -24 |
62.820 | 63 |
60.145 | 148 |
250.250 | 234 |
244.950 | 326 |
222.300 | 226 |
525.550 | 3 |
210.100 | 304 |
200.400 | 301 |
265.144 | 299 |
364.700 | 295 |
304.319 | 290 |
363.285 | 109 |
72.312 | 3 |
219.300 | 99 |
241.500 | 270 |
241.960 | 267 |
29.282 | 290 |
244.030 | 253 |
168.320 | 246 |
242.880 | 246 |
32.463 | 246 |
91.770 | 241 |
304.175 | 240 |
123.050 | 24 |
306.475 | 207 |
310.500 | 201 |
15.550 | 162 |
23.577 | 66 |
1.584 | 188 |
219.161 | 115 |
19.470 | 2 |
45.551 | 20 |
381.570 | 24 |
25.935 | 347 |
19.371 | 358 |
254.790 | 284 |
56.036 | 102 |
155.365 | 1 |
8.398 | 60 |
8.615 | 327 |
3.974 | 164 |
15.636 | 162 |
11.140 | 248 |
9.894 | 93 |
5.130 | 79 |
22.909 | 10 |
30.656 | -2 |
1.304 | 201 |
30.262 | 73 |
1.527 | 299 |
0.315 | 572 |
86.738 | 19 |
0.515 | 657 |
5.055 | 12 |
5.695 | 5 |
0.862 | 80 |
5.272 | 247 |
22.797 | 137 |
305 | |
5.306 | 299 |
0.139 | 126 |
1.021 | 63 |
11.594 | 21 |
23.395 | 61 |
0.290 | 240 |
1.911 | 148 |
1.001 | 418 |
14.765 | 59 |
6.312 | 53 |
6.293 | 30 |
1.190 | 18 |
5.473 | 12 |
9.168 | 16 |
6.055 | 196 |
19.824 | -7 |
2.942 | 151 |
0.093 | 75 |
2.929 | 442 |
1.736 | 286 |
0.826 | 104 |