Please adjust your browser
zoom level to be within the
range 75% -125%
| ipo_month | sum_ipo_size_mm | cumulative_sum |
|---|---|---|
| 202101 | 300.00000 | 300 |
| 202107 | 450.00000 | 750 |
| 202109 | 350.00000 | 1100 |
| 202110 | 510.00000 | 1610 |
| 202111 | 260.00000 | 1870 |
| 202112 | 1400.00000 | 3270 |
| 202201 | 550.00000 | 3820 |
| 202202 | 250.00000 | 4070 |
| 202203 | 250.00000 | 4320 |
| 202204 | 275.00000 | 4595 |
| 202205 | 610.00000 | 5205 |
| 202208 | 65.00000 | 5270 |
| 202209 | 60.00000 | 5330 |
| 202210 | 250.00000 | 5580 |
| 202212 | 120.00000 | 5700 |
| 202301 | 125.00000 | 5825 |
| 202303 | 162.00000 | 5987 |
| 202305 | 100.00000 | 6087 |
| 202306 | 100.00000 | 6187 |
| 202307 | 330.00000 | 6517 |
| 202310 | 160.00000 | 6677 |
| 202311 | 300.00000 | 6977 |
| 202312 | 60.00000 | 7037 |
| 202402 | 235.00000 | 7272 |
| 202403 | 169.00000 | 7441 |
| 202405 | 600.00000 | 8041 |
| 202406 | 935.00000 | 8976 |
| 202407 | 710.00000 | 9686 |
| 202408 | 1520.00000 | 11206 |
| 202409 | 570.00000 | 11776 |
| 202410 | 900.00000 | 12676 |
| 202411 | 1010.00000 | 13686 |
| 202412 | 1065.00000 | 14751 |
| 202501 | 1065.00000 | 15816 |
| 202502 | 1500.00000 | 17316 |
| 202503 | 247.00000 | 17563 |
| 202504 | 2402.00000 | 19965 |
| 202505 | 4147.00000 | 24112 |
| 202506 | 1733.50000 | 25845.5 |
| 202507 | 2207.17000 | 28052.669998168945 |
| 202508 | 1592.00000 | 29644.669998168945 |
| 202509 | 3145.00000 | 32789.669998168945 |
| 202510 | 2230.00000 | 35019.669998168945 |
| 202511 | 1560.00000 | 36579.669998168945 |
| 202512 | 1340.00000 | 37919.669998168945 |
| ipo_month | deal_count | cumulative_sum |
|---|---|---|
| 202101 | 1 | 1 |
| 202107 | 2 | 3 |
| 202109 | 2 | 5 |
| 202110 | 3 | 8 |
| 202111 | 2 | 10 |
| 202112 | 7 | 17 |
| 202201 | 3 | 20 |
| 202202 | 2 | 22 |
| 202203 | 2 | 24 |
| 202204 | 3 | 27 |
| 202205 | 3 | 30 |
| 202208 | 1 | 31 |
| 202209 | 1 | 32 |
| 202210 | 2 | 34 |
| 202212 | 2 | 36 |
| 202301 | 1 | 37 |
| 202303 | 3 | 40 |
| 202305 | 1 | 41 |
| 202306 | 1 | 42 |
| 202307 | 2 | 44 |
| 202310 | 2 | 46 |
| 202311 | 1 | 47 |
| 202312 | 1 | 48 |
| 202402 | 2 | 50 |
| 202403 | 2 | 52 |
| 202405 | 3 | 55 |
| 202406 | 6 | 61 |
| 202407 | 5 | 66 |
| 202408 | 6 | 72 |
| 202409 | 5 | 77 |
| 202410 | 5 | 82 |
| 202411 | 8 | 90 |
| 202412 | 7 | 97 |
| 202501 | 8 | 105 |
| 202502 | 8 | 113 |
| 202503 | 3 | 116 |
| 202504 | 12 | 128 |
| 202505 | 21 | 149 |
| 202506 | 10 | 159 |
| 202507 | 13 | 172 |
| 202508 | 8 | 180 |
| 202509 | 14 | 194 |
| 202510 | 14 | 208 |
| 202511 | 10 | 218 |
| 202512 | 6 | 224 |
| Top Five Sponsors by All Time Market Cap | ||
|---|---|---|
| Rank | Sponsor | Total Market Cap (MM) |
| 1 | Jane Novak | 1,261 |
| 2 | Brandon Lutnick | 1,261 |
| 3 | Cantor | 1,261 |
| 4 | Michael Klein | 917 |
| 5 | Churchill Capital | 917 |
| Top Five Sponsors by 12-month Market Cap | ||
|---|---|---|
| Rank | Sponsor | 12-month Market Cap (MM) |
| 1 | Cantor | 1,261 |
| 2 | Brandon Lutnick | 1,261 |
| 3 | Jane Novak | 1,261 |
| 4 | Glenn Worman | 880 |
| 5 | Lynn Stockwell | 732 |
| Rank | Sponsor | Number of Deals |
|---|---|---|
| 1 | Cantor | 4 |
| 2 | Jane Novak | 4 |
| 3 | Brandon Lutnick | 4 |
| 4 | Jurgen van de Vyver | 3 |
| 5 | Claudius Tsang | 3 |
| Rank | Sponsor | Number of Deals |
|---|---|---|
| 1 | Jane Novak | 4 |
| 2 | Cantor | 4 |
| 3 | Brandon Lutnick | 4 |
| 4 | Glenn Worman | 3 |
| 5 | Lynn Stockwell | 2 |
| Market Cap (MM) | days |
|---|---|
| 732 | |
| 732 | |
| 312.450 | 548 |
| 240.960 | 731 |
| 220.110 | 729 |
| 150.600 | 541 |
| 172.673 | 723 |
| 207.207 | 708 |
| 254.000 | 711 |
| 57.903 | 437 |
| 241.920 | 709 |
| 174.570 | 339 |
| 173.190 | 704 |
| 57.557 | 518 |
| 255.500 | 702 |
| 227.930 | 697 |
| 202.862 | 696 |
| 148.500 | 695 |
| 340.908 | 694 |
| 69.069 | 507 |
| 145.218 | 507 |
| 113.620 | 599 |
| 59.400 | 506 |
| 114.080 | 491 |
| 250.470 | 673 |
| 136.620 | 487 |
| 230.000 | 669 |
| 114.425 | 484 |
| 463.680 | 666 |
| 56.925 | 483 |
| 254.771 | 666 |
| 377.603 | 663 |
| 290.375 | 663 |
| 493.000 | 662 |
| 115.000 | 478 |
| 171.896 | 655 |
| 125.741 | 468 |
| 230.920 | 648 |
| 276.925 | 646 |
| 252.735 | 645 |
| 230.230 | 456 |
| 236.900 | 640 |
| 346.380 | 632 |
| 228.850 | 632 |
| 461.700 | 626 |
| 230.460 | 617 |
| 171.982 | 436 |
| 57.500 | 340 |
| 82.717 | 431 |
| 255.783 | 607 |
| 280.840 | 513 |
| 201.800 | 605 |
| 202.215 | 591 |
| 174.743 | 499 |
| 115.920 | 408 |
| 153.083 | 310 |
| 176.985 | 576 |
| 462.300 | 576 |
| 70.104 | 576 |
| 201.400 | 576 |
| 115.575 | 394 |
| 115.575 | 484 |
| 258.060 | 574 |
| 174.398 | 571 |
| 154.416 | 571 |
| 281.382 | 571 |
| 254.265 | 570 |
| 217.997 | 570 |
| 255.783 | 563 |
| 201.800 | 591 |
| 207.287 | 466 |
| 55.495 | 194 |
| 261.855 | 554 |
| 234.830 | 543 |
| 56.789 | 269 |
| 256.542 | 360 |
| 76.096 | 360 |
| 87.371 | 263 |
| 241.500 | 537 |
| 256.416 | 536 |
| 233.450 | 353 |
| 254.000 | 534 |
| 304.052 | 530 |
| 203.665 | 439 |
| 259.052 | 529 |
| 611.892 | 527 |
| 248.745 | 526 |
| 152.250 | 524 |
| 146.769 | 246 |
| 369.564 | 517 |
| 280.140 | 517 |
| 262.680 | 517 |
| 176.295 | 333 |
| 304.800 | 515 |
| 304.652 | 513 |
| 70.173 | 240 |
| 174.915 | 330 |
| 177.330 | 330 |
| 249.810 | 508 |
| 255.530 | 508 |
| 307.654 | 507 |
| 236.648 | 325 |
| 282.348 | 492 |
| 233.680 | 485 |
| 253.375 | 485 |
| 283.176 | 394 |
| 58.708 | 118 |
| 148.062 | 380 |
| 84.456 | 198 |
| 235.750 | 367 |
| 238.740 | 452 |
| 208.696 | 452 |
| 238.280 | 451 |
| 226.600 | 253 |
| 88.406 | 162 |
| 238.510 | 344 |
| 296.988 | 337 |
| 156.150 | 331 |
| 80.160 | 422 |
| 238.510 | 147 |
| 61.800 | 52 |
| 196.270 | 409 |
| 51.600 | 36 |
| 179.227 | 224 |
| 207.888 | 400 |
| 180.090 | 202 |
| 120.060 | 201 |
| 240.350 | 376 |
| 238.280 | 193 |
| 239.430 | 368 |
| 89.183 | 92 |
| 120.060 | 184 |
| 181.650 | 173 |
| 170.316 | 353 |
| 70.518 | 170 |
| 71.898 | 76 |
| 2.973 | 343 |
| 148.637 | 341 |
| 266.233 | 334 |
| 178.882 | 335 |
| 274.295 | 326 |
| 202.934 | 326 |
| 88.570 | 143 |
| 241.270 | 324 |
| 240.810 | 309 |
| 63.420 | 50 |
| 63.120 | 4 |
| 60.663 | 100 |
| 236.280 | 186 |
| 241.500 | 278 |
| 211.700 | 178 |
| 210.600 | 256 |
| 266.662 | 251 |
| 367.011 | 247 |
| 304.750 | 242 |
| 365.700 | 61 |
| 17.243 | 11 |
| 220.575 | 51 |
| 242.190 | 222 |
| 242.650 | 219 |
| 29.472 | 242 |
| 245.640 | 205 |
| 169.280 | 198 |
| 244.260 | 198 |
| 32.769 | 198 |
| 92.287 | 193 |
| 305.325 | 192 |
| 52.129 | 346 |
| 307.625 | 159 |
| 304.750 | 153 |
| 15.654 | 114 |
| 23.790 | 18 |
| 1.603 | 140 |
| 217.350 | 67 |
| 20.025 | 8 |
| 365.437 | 344 |
| 25.163 | 299 |
| 19.337 | 310 |
| 255.922 | 236 |
| 56.421 | 54 |
| 9.027 | -1 |
| 8.663 | 279 |
| 3.893 | 116 |
| 15.714 | 114 |
| 11.044 | 200 |
| 45 | |
| 4.897 | 1 |
| 1.184 | 144 |
| 26.363 | 224 |
| 1.304 | 153 |
| 29.034 | 11 |
| 1.527 | 251 |
| 0.315 | 524 |
| 37.744 | 244 |
| 0.522 | 609 |
| 0.154 | 149 |
| 5.695 | 504 |
| 0.921 | 26 |
| 5.327 | 199 |
| 22.797 | 89 |
| 6.616 | 257 |
| 251 | |
| 0.141 | 78 |
| 1.021 | 380 |
| 11.594 | 0 |
| 23.395 | 13 |
| 0.290 | 192 |
| 1.911 | 100 |
| 1.001 | 370 |
| 15.150 | 4 |
| 6.312 | 5 |
| 5.639 | 12 |
| 0.849 | 347 |
| 0.752 | 346 |
| 0.636 | 333 |
| 6.055 | 148 |
| 8.630 | 312 |
| 2.972 | 103 |
| 0.093 | 27 |
| 2.871 | 394 |
| 1.760 | 18 |
| 0.843 | 56 |